Curt’s Cafe Radio Top 10 11/3/2009
Curt’s Café 10 Most Popular Songs
11/3/09
Pos | Song | Artist | Album |
1 | On Green Dolphin Street | Brian Lynch | Brian Lynch Meets Bill Charlap |
2 | Hallelujah, I Love Her So | Steve Turre | TNT(Trombone N’ Tenor) |
3 | When Lights Are Low | Sue Tucker | Back Home |
4 | No Turning Back | Sharel Cassity | Relentless |
5 | 57th Street Mambo | Bobby Sanabria | Big Band Urban Folktales |
6 | Jazzy | Willie Colon | Crime Pays |
7 | Take Five | Trudy Pitts and Pat Martino | Legends of Acid Jazz |
8 | Vibacious | Monet | Essence |
9 | Ha! | Dianne Reeves | The Grand Encounter |
10 | But Not for Me | Anita O’Day | At Mr. Kelly’s |
Advertisement
This entry was posted on November 4, 2009 at 3:35 pm and is filed under 10 Most Popular Songs. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Leave a Reply